Academic Unit Presenting the Program | Labour Economics and Industrial Relations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Director | Prof. Dr. Ayhan Görmüş | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Type | Bachelor's Degree Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Degree Earned | Those who have successfully completed their secondary education are eligible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree Earned | Undergraduate(Bachelors Degree) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education Type | Tam Zamanlı | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Acceptance Conditions | The process of recognition of prior education by Turkish higher education institutions is still in its incipient stage. Likewise, the recognition of prior education has neither been started nor implemented by all departments at Namik Kemal University. However, a proficiency exam is held at the beginning of each academic year regarding the compulsory Foreign Language Course which is to be offered in the curriculum of all departments. The students who have embarked on a self-learning period or acquired necessary skills in the course are eligible to enter this exam. Those who have successfully passed the exam are eligible not to take the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognition of Prior Learning | In order to earn the degree , the students must satisfy all the principles and provisions of Tekirdağ Namık Kemal University associate and undergraduate education requirements. Also, the students are required to complete a period of internship education as specified by the rules and principles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree Requirements and Rules | The students studying in this undergraduate program are required to have a Cumulative Grade Points Average (Cum.GPA) of not less than 2.00/4.00 and have completed all the courses with at least a letter grade of DD/S in the program in order to graduate. The minimum number of ECTS credits required for graduation is 240. It is also mandatory for the students to complete their compulsory internship in a specified duration and quality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Profile | The program of Labor Economics and Industrial Relations aims to have high skill graduates who are able to analyze work-life from social, economic, legal and political perspectives. The program is designed in a way that the students can focus on the solutions of socio-economic challenges in the work-place from both national and international scale. The Program aims to have qualified graduates to enable an increase in work life quality of Thrace region and particularly in Tekirdağ province. As well as education activity, our department aims to produce, share and distribute knowledge in labor economics, industrial relations, human resources management, social policy , labor and social security law fields. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupational Profiles of Graduates | The Graduates of Labor Economics and Industrial Relations are able to work as specialist, manager, auditor and controller in public and private sector. In addition, students who successfully graduate at the program are also able to build an academic career by continuing on master and doctorate education in social sciences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access To Upper Degree | Upon successful completion of their undergraduate programme of study, the students are encouraged to embark on advanced academic studies on the graduate level (master’s and doctoral) on condition of having received the required score in ALES exam and possessing sufficient knowledge of English or another foreign language. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exams, Assessment and Grading | Students will take a minimum of one midterm examination. In addition to midterms, they will be assigned projects and homeworks whose deadlines will be specified at the beginning of the semester. At the end of each semester, the students are required to take a final examination. The course content, the requirements (midterm, project, assignment and final examination) and their contribution to the final grade is specified on the website. Student regulations and the final examination dates are determined by the university and final examinations take place as announced. The students are graded according to their midterm, project, assignment and final examination results.The passing grade at Namık Kemal University is 60 out of 100. However, the grade of the final examination or the retake should be a minimum of 50. Exams are evaluated on a scale of 100. The final grade of a course is the sum total of %30 of the midterm grade and %70 of the final or the retake examination grades. However, the calculation of the final grade of a course can be determined and announced at the beginning of the semester by the Faculty/College Council as the sum total of ranging between %30 – %50 of the midterm examination and %50 – %70 of the final examination as long as the addition equals to a scale of 100. As a result of the calculation, if the value after the decimal is less than five, the grade is finalized by lowering it to the decimal value; if more than five, upgrading it to the next decimal value.The regulations can be found on http://oidb.nku.edu.tr/yonetmenlik/2011eos.pdf.Final and retake grades are submitted to the Student Affairs along with the evaluation criteria. The grades are announced on the student information system.Grades
The grading system to evaluate the student performance is signified by the values in the chart below. For each course students are graded by letters. Letter grades, coefficients and ratios are as follows:
Students are required to retake the courses from which they received DD, FD or FF during the first oncoming semester in which these courses are offered. Successful Students Students who complete their associate or undergraduate degree with a grade point average of 3.00 – 3.49 graduate as honor students; 3.50 and above as high honor students.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduation Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Methods | Teaching methods are determined so as to improve skills, such as teaching-learning strategies, self-discipline, life-long learning, observation, sharing knowledge, presentation, critical thinking, teamwork, effective use of informatics. Moreover, the choice of teaching methods pays heed to supporting students with different skills. The teaching methods used in the program are listed below*:
*One or more of the listed methods can be used depending on the specificity of the course.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Outcomes1-Use computer programs successfully and effectively.2-Understands the interrelationships of economic and social issues related to working life and follows current developments 3-Gains a multidisciplinary perspective including economics, business administration, political science, sociology, law, labor relations, human resources management, trade 4-Knows a foreign language at a level to follow the developments and literature related to his/her field of science. 5-Follows the legislation related to the profession. 6-To be able to look at events and phenomena at local and universal level. 7-Gains a social policy perspective and applies this approach in every job. 8-Uses quantitative and qualitative research methods in the fields of social problems and services, labor relations between workers and employers in accordance with ethical rules. 9-Investigates the socioeconomic impacts of digital transformation on technological developments, ecological and social sustainability 10-Observes, analyzes and interprets the changes, transformations and problems in society and labor markets 11-Adopts a lifelong and self-learning approach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||